Documentation Index
Fetch the complete documentation index at: https://docs.nordicfinancialnews.com/llms.txt
Use this file to discover all available pages before exploring further.
The Nordic Financial News MCP server exposes tools that AI assistants can call to search and retrieve Nordic financial data. Available tools are filtered by the scopes assigned to your API key. See how to connect your AI client for setup instructions.
| Tool | Description | Required scope |
|---|
search_articles | Full-text search articles; filter by country, category, ticker, date, content type | read |
search_stories | Search AI-generated event summary stories | read |
search_companies | Search companies by name or ticker; filter by country, exchange, sector | read |
get_article | Retrieve an article including English headline, summary, key points, source URL, and company associations | read |
get_story | Retrieve a story with its narrative and source articles | read |
get_company | Look up company by ID or ticker symbol | read |
list_countries | List Nordic countries with ISO2 codes | read |
list_categories | List news categories | read |
list_exchanges | List stock exchanges with MIC codes | read |
list_watchlists | List your watchlists | read:watchlist |
get_watchlist | Get a watchlist with its companies | read:watchlist |
If a tool does not appear when listing available tools, check that the required scope is enabled on your API key. The read scope covers all content tools and is enabled by default.
search_articles
Search and filter Nordic articles by their English headlines, summaries, and key points.
| Parameter | Type | Required | Description |
|---|
query | string | No | Full-text search query |
country | string | No | ISO 3166-1 alpha-2 code (SE, NO, DK, FI, IS) |
category | string | No | Category ID |
ticker | string | No | Company stock ticker |
content_type | string | No | news, analysis, press_release, market_commentary, etc. |
published_after | string | No | ISO 8601 datetime |
published_before | string | No | ISO 8601 datetime |
limit | integer | No | Results per page (1-100, default 25) |
search_stories
Search AI-generated event summary stories.
| Parameter | Type | Required | Description |
|---|
query | string | No | Full-text search query |
country | string | No | ISO 3166-1 alpha-2 code |
category | string | No | Category ID |
ticker | string | No | Company stock ticker |
limit | integer | No | Results per page (1-100, default 25) |
search_companies
Search companies by name or ticker symbol.
| Parameter | Type | Required | Description |
|---|
query | string | No | Company name or ticker search |
country | string | No | ISO 3166-1 alpha-2 code |
exchange | string | No | Exchange MIC code (XSTO, XCSE, etc.) |
sector | string | No | Filter by industry sector |
limit | integer | No | Results per page (1-100, default 25) |
get_article
Retrieve the full details of a single article including English headline, summary, and key points, source URL, and company associations.
| Parameter | Type | Required | Description |
|---|
id | string | Yes | Article ID (e.g. art_abc123def) |
get_story
Retrieve a story with its full narrative content and source articles.
| Parameter | Type | Required | Description |
|---|
id | string | Yes | Story ID (e.g. sty_abc123def) |
get_company
Look up a company by ID or ticker symbol.
| Parameter | Type | Required | Description |
|---|
identifier | string | Yes | Company ID or ticker symbol |
list_countries, list_categories, list_exchanges
These tools take no required parameters and return all available entries.
| Parameter | Type | Required | Description |
|---|
limit | integer | No | Results per page (default 25) |