API keys
Include your API key in theAuthorization header on every request:
Scopes
API keys use scope-based access control. All scopes are enabled by default:| Scope | Access |
|---|---|
read:articles | List and retrieve articles |
read:stories | List and retrieve stories |
read:companies | List and retrieve companies |
read:countries | List and retrieve countries |
read:categories | List and retrieve categories |
read:exchanges | List and retrieve exchanges |
read:watchlist | Access your company watchlist |
Rate limits
The API enforces hourly rate limits per API key:- 3,600 requests per hour (1 request per second average)
| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests per hour |
X-RateLimit-Remaining | Requests remaining this hour |
X-RateLimit-Reset | Seconds until the limit resets |
Monthly usage limits
Each API key has a monthly request allowance based on your plan:| Plan | Monthly requests |
|---|---|
| Free | 50 |
| Plus | 10,000 |
| Pro | 50,000 |
| Header | Description |
|---|---|
X-Monthly-Limit | Your plan’s monthly allowance |
X-Monthly-Remaining | Requests remaining this month |
X-Monthly-Reset | ISO 8601 timestamp when the limit resets |
429 Too Many Requests with a Retry-After header.