Error format
| Field | Description |
|---|---|
type | URI identifying the error type |
title | Short human-readable summary |
status | HTTP status code |
detail | Specific explanation for this occurrence |
Status codes
| Code | Meaning | Common cause |
|---|---|---|
400 | Bad request | Invalid parameters or malformed request |
401 | Unauthorized | Missing or invalid API key |
403 | Forbidden | API key lacks required scope |
404 | Not found | Resource does not exist |
429 | Too many requests | Rate limit or monthly limit exceeded |
500 | Internal server error | Unexpected server error |
Rate limit errors
When you hit a rate limit, the response includes aRetry-After header indicating how many seconds to wait:
X-RateLimit-Remaining and X-Monthly-Remaining headers to monitor your usage proactively. See authentication for details on rate limits and monthly quotas.
Request tracing
Every response includes anX-Request-Id header. Include this ID when contacting support about a specific request.