> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nordicfinancialnews.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Tools

> MCP tools available for querying Nordic Financial News data.

The Nordic Financial News MCP server exposes tools that AI assistants can call to search and retrieve Nordic financial data. Available tools are filtered by the scopes on your connection. The `read` scope covers all content tools and is granted by default. The `read:watchlist` scope covers the watchlist tools. See [how to connect your AI client](/model-context-protocol#how-to-connect-your-ai-client) for setup instructions.

## Available tools

| Tool                     | Scope            | Description                                               |
| ------------------------ | ---------------- | --------------------------------------------------------- |
| `search_articles`        | `read`           | Search and filter translated articles                     |
| `get_article`            | `read`           | Get full article details by ID                            |
| `search_stories`         | `read`           | Search and filter news stories                            |
| `get_story`              | `read`           | Get full story details by ID                              |
| `search_companies`       | `read`           | Search companies by name or ticker                        |
| `get_company`            | `read`           | Get company details by ID or ticker (e.g. `VOLV-B`)       |
| `search_calendar_events` | `read`           | Search the financial calendar (earnings, dividends, AGMs) |
| `get_calendar_event`     | `read`           | Get calendar event details by ID                          |
| `list_countries`         | `read`           | List Nordic countries                                     |
| `list_categories`        | `read`           | List article categories                                   |
| `list_exchanges`         | `read`           | List stock exchanges                                      |
| `list_stock_indices`     | `read`           | List stock indices                                        |
| `list_sources`           | `read`           | List news sources                                         |
| `list_watchlist`         | `read:watchlist` | Companies in a watchlist                                  |
| `list_watchlists`        | `read:watchlist` | Your watchlists                                           |

<Note>
  If a tool does not appear when listing available tools, check that the required scope is granted on your connection. The `read` scope covers all content tools and is granted by default.
</Note>

## Tool parameters and usage

### search\_articles

Search and filter Nordic articles by their English headlines, summaries, and key points.

| Parameter          | Type    | Required | Description                                                   |
| ------------------ | ------- | -------- | ------------------------------------------------------------- |
| `q`                | string  | No       | Full-text search query                                        |
| `country`          | string  | No       | ISO 3166-1 alpha-2 code, comma-separated (SE, NO, DK, FI, IS) |
| `category`         | string  | No       | Category ID                                                   |
| `ticker`           | string  | No       | Company stock ticker                                          |
| `content_type`     | string  | No       | news, analysis, press\_release, market\_commentary, etc.      |
| `published_after`  | string  | No       | ISO 8601 datetime                                             |
| `published_before` | string  | No       | ISO 8601 datetime                                             |
| `limit`            | integer | No       | Results per page (1-100, default 25)                          |
| `cursor`           | string  | No       | Opaque cursor from a previous response                        |

Additional filters include `sources`, `company`, `exchange`, `index`, `sector`, and `watchlist`.

### search\_stories

Search AI-generated event summary stories.

| Parameter  | Type    | Required | Description                            |
| ---------- | ------- | -------- | -------------------------------------- |
| `q`        | string  | No       | Full-text search query                 |
| `country`  | string  | No       | ISO 3166-1 alpha-2 code                |
| `category` | string  | No       | Category ID                            |
| `ticker`   | string  | No       | Company stock ticker                   |
| `limit`    | integer | No       | Results per page (1-100, default 25)   |
| `cursor`   | string  | No       | Opaque cursor from a previous response |

### search\_companies

Search companies by name or ticker symbol.

| Parameter  | Type    | Required | Description                            |
| ---------- | ------- | -------- | -------------------------------------- |
| `q`        | string  | No       | Company name or ticker search          |
| `country`  | string  | No       | ISO 3166-1 alpha-2 code                |
| `exchange` | string  | No       | Exchange MIC code (XSTO, XCSE, etc.)   |
| `sector`   | string  | No       | Filter by industry sector              |
| `limit`    | integer | No       | Results per page (1-100, default 25)   |
| `cursor`   | string  | No       | Opaque cursor from a previous response |

### search\_calendar\_events

Search the Nordic financial calendar: earnings reports, earnings calls, dividends, shareholder meetings (AGMs and EGMs), capital markets days, IPOs, and M\&A milestones. By default, returns upcoming events from today onward, sorted by date.

| Parameter          | Type    | Required | Description                                           |
| ------------------ | ------- | -------- | ----------------------------------------------------- |
| `ticker`           | string  | No       | Company stock ticker (e.g. `VOLV-B`)                  |
| `country`          | string  | No       | ISO 3166-1 alpha-2 code, comma-separated              |
| `exchange`         | string  | No       | Exchange MIC code                                     |
| `event_type`       | string  | No       | Comma-separated, e.g. `earnings_report,earnings_call` |
| `scheduled_after`  | string  | No       | ISO 8601 datetime. Setting this includes past events  |
| `scheduled_before` | string  | No       | ISO 8601 datetime                                     |
| `limit`            | integer | No       | Results per page (1-100, default 25)                  |
| `cursor`           | string  | No       | Opaque cursor from a previous response                |

### get\_article, get\_story, get\_calendar\_event

Retrieve the full details of a single record by ID.

| Parameter | Type   | Required | Description                                       |
| --------- | ------ | -------- | ------------------------------------------------- |
| `id`      | string | Yes      | Record ID (e.g. `art_abc123def`, `sty_abc123def`) |

### get\_company

Look up a company by ID or ticker symbol.

| Parameter    | Type   | Required | Description                                 |
| ------------ | ------ | -------- | ------------------------------------------- |
| `identifier` | string | Yes      | Company ID or ticker symbol (e.g. `VOLV-B`) |

### list\_watchlist

Return the companies on your watchlists. Omit `watchlist_id` to list every company you follow across all of your watchlists, with each company listed once. Pass a `watchlist_id` to scope the results to a single list. Requires the `read:watchlist` scope.

| Parameter       | Type    | Required | Description                                                                                 |
| --------------- | ------- | -------- | ------------------------------------------------------------------------------------------- |
| `watchlist_id`  | string  | No       | Watchlist ID, from `list_watchlists`. Omit to list companies across all of your watchlists. |
| `include_total` | boolean | No       | Include `total_count` in the response (adds a count query, default false)                   |
| `limit`         | integer | No       | Results per page (1-100, default 25)                                                        |
| `cursor`        | string  | No       | Opaque cursor from a previous response                                                      |

### Reference data tools

`list_countries`, `list_categories`, `list_exchanges`, `list_stock_indices`, `list_sources`, and `list_watchlists` return reference data. They take no required parameters.

| Parameter | Type    | Required | Description                   |
| --------- | ------- | -------- | ----------------------------- |
| `limit`   | integer | No       | Results per page (default 25) |

`list_exchanges`, `list_stock_indices`, and `list_sources` also accept filters: `country` for `list_exchanges` and `list_sources`, and `exchange` for `list_stock_indices`.
